Mortgage Term Our Best Rates Most Banks
 6 Month Open 8.01 % 8.20 %
 6 Month Closed 4.25 % 6.20 %
 1 Year Open 8.40 % 8.40 %
 1 Year Closed 4.80 % 6.65 %
 2 Year 5.09 % 6.70 %
 3 Year 4.89 % 6.70 %
 4 Year 5.25 % 6.69 %
 5 Year 4.99 % 6.85 %
 7 Year 5.55 % 7.30 %
 10 Year 5.55 % 7.65 %

Home | Mortgages | Apply Now | Calculators | About Brenda |Rates | News | Links | Contact Brenda | Testimonials | Rate Club | About Andrea | Privacy Policy

© 2008 www.pleasantvalleymortgages.com   250-546-8908    # 15 - 3300 Smith Drive Armstrong , BC., V0E-1B1